| the olive green rather than a brownish mantle rules out Corsican Citril (see below) |
![]() |
| Corsican Citril, Col de Sorba, 9 May 2013 (see http://birdingneversleeps.blogspot.co.uk/2013/05/corsica-may-2013-col-de-sorba-and-east.html) |
My seawatch records for 8-10 May are as follows. My arrival on 8th being just too late to pick up 2 Avocets that were flying east while I later missed two Swifts.
| 08-May-15 | 09-May-15 | 10-May-15 | 10-May-15 | |
| 06:40-14:30 | 06:15-10:15 | 06:15-08:15 | 10:00-11:00 | |
| diver sp. | 1E | |||
| Great Crested Grebe | 1E | |||
| Fulmar | 40+ | √ | √ | √ |
| Gannet | 7E:7W | 10E:3W | 18E:3W | |
| Brent Goose | 1E | 2E | ||
| Shoveler | 2E | |||
| Eider | 1m on beach | |||
| Common Scoter | 154E | 38E | 8E:9W | 34E |
| Red-breasted Merg | 2E:3W | |||
| Marsh Harrier | 1f in | |||
| Peregrine | 1 | |||
| Oystercatcher | 24E:1W | 3E:8W | ||
| Grey Plover | 3E | |||
| Knot | 3E | |||
| Sanderling | 2E | |||
| Whimbrel | 42E | 1E | ||
| Bar-tailed Godwit | 29E | |||
| Great Skua | 1E | 2E | ||
| Arctic Skua | 4E (1p3d) | 1E (d) | ||
| Black-headed Gull | 15E | |||
| Kittiwake | 400+ | √ | √ | √ |
| Sandwich Tern | 40E | 18E | 13E:3W | |
| Common Tern | 3E | |||
| Little Tern | 1E | |||
| auk sp. | 2E | 1E:1o/s | ||
| Swallow | 47 in | 21 in | 14 in | |
| House Martin | 2 in | 2 in | ||
| Rock Pipit | 1 | |||
| Raven | 1 |

This Citril Finch is a real grip as I heard about it while in China!
ReplyDeleteI'd rather have been in China:-)
ReplyDelete